भारत की जनगणना 2011 के अनुसार चड़ार चिड़ार जाति की जनसँख्या

DISTRICT WISE CHADAR CHIDAR CASTE POPULATION IN MADHYAPRADESH

भारत की जनगणना 2011 के अनुसार मध्यप्रदेश में जिलेवार चड़ार चिड़ार जाति की जनसँख्या के आंकड़े 

District Code Area name SC   Code SC Name T/R/U Total Population
P M F
3 4 5 6 7 8 9 10
00 STATE – MADHYA PRADESH 23 013 Chadar Total 1,31,444 69,492 61,952
00 STATE – MADHYA PRADESH 23 013 Chadar Rural 1,10,749 58,613 52,136
00 STATE – MADHYA PRADESH 23 013 Chadar Urban 20,695 10,879 9,816
00 STATE – MADHYA PRADESH 23 015 Chidar Total 36,257 19,045 17,212
00 STATE – MADHYA PRADESH 23 015 Chidar Rural 27,083 14,301 12,782
00 STATE – MADHYA PRADESH 23 015 Chidar Urban 9,174 4,744 4,430
01 District – Sheopur 418 013 Chadar Total 125 67 58
01 District – Sheopur 418 013 Chadar Rural 125 67 58
01 District – Sheopur 418 013 Chadar Urban 0 0 0
01 District – Sheopur 418 015 Chidar Total 110 55 55
01 District – Sheopur 418 015 Chidar Rural 110 55 55
01 District – Sheopur 418 015 Chidar Urban 0 0 0
02 District – Morena 419 013 Chadar Total 34 22 12
02 District – Morena 419 013 Chadar Rural 31 20 11
02 District – Morena 419 013 Chadar Urban 3 2 1
03 District – Bhind 420 013 Chadar Total 25 15 10
03 District – Bhind 420 013 Chadar Rural 19 10 9
03 District – Bhind 420 013 Chadar Urban 6 5 1
03 District – Bhind 420 015 Chidar Total 9 6 3
03 District – Bhind 420 015 Chidar Rural 9 6 3
03 District – Bhind 420 015 Chidar Urban 0 0 0
04 District – Gwalior 421 013 Chadar Total 86 45 41
04 District – Gwalior 421 013 Chadar Rural 3 2 1
04 District – Gwalior 421 013 Chadar Urban 83 43 40
04 District – Gwalior 421 015 Chidar Total 97 52 45
04 District – Gwalior 421 015 Chidar Rural 9 5 4
04 District – Gwalior 421 015 Chidar Urban 88 47 41
05 District – Datia 422 013 Chadar Total 22 7 15
05 District – Datia 422 013 Chadar Rural 22 7 15
05 District – Datia 422 013 Chadar Urban 0 0 0
05 District – Datia 422 015 Chidar Total 137 73 64
05 District – Datia 422 015 Chidar Rural 137 73 64
05 District – Datia 422 015 Chidar Urban 0 0 0
06 District – Shivpuri 423 013 Chadar Total 1,563 853 710
06 District – Shivpuri 423 013 Chadar Rural 1,343 744 599
06 District – Shivpuri 423 013 Chadar Urban 220 109 111
06 District – Shivpuri 423 015 Chidar Total 5,292 2,861 2,431
06 District – Shivpuri 423 015 Chidar Rural 4,699 2,539 2,160
06 District – Shivpuri 423 015 Chidar Urban 593 322 271
07 District – Tikamgarh 424 013 Chadar Total 23,963 12,661 11,302
07 District – Tikamgarh 424 013 Chadar Rural 19,889 10,507 9,382
07 District – Tikamgarh 424 013 Chadar Urban 4,074 2,154 1,920
07 District – Tikamgarh 424 015 Chidar Total 416 217 199
07 District – Tikamgarh 424 015 Chidar Rural 412 214 198
07 District – Tikamgarh 424 015 Chidar Urban 4 3 1
08 District – Chhatarpur 425 013 Chadar Total 6,951 3,769 3,182
08 District – Chhatarpur 425 013 Chadar Rural 6,271 3,401 2,870
08 District – Chhatarpur 425 013 Chadar Urban 680 368 312
08 District – Chhatarpur 425 015 Chidar Total 2 1 1
08 District – Chhatarpur 425 015 Chidar Rural 2 1 1
08 District – Chhatarpur 425 015 Chidar Urban 0 0 0
09 District – Panna 426 013 Chadar Total 52 25 27
09 District – Panna 426 013 Chadar Rural 42 20 22
09 District – Panna 426 013 Chadar Urban 10 5 5
10 District – Sagar 427 013 Chadar Total 49,374 26,114 23,260
10 District – Sagar 427 013 Chadar Rural 42,393 22,455 19,938
10 District – Sagar 427 013 Chadar Urban 6,981 3,659 3,322
10 District – Sagar 427 015 Chidar Total 57 29 28
10 District – Sagar 427 015 Chidar Rural 51 25 26
10 District – Sagar 427 015 Chidar Urban 6 4 2
11 District – Damoh 428 013 Chadar Total 18,197 9,613 8,584
11 District – Damoh 428 013 Chadar Rural 16,132 8,531 7,601
11 District – Damoh 428 013 Chadar Urban 2,065 1,082 983
11 District – Damoh 428 015 Chidar Total 8 4 4
11 District – Damoh 428 015 Chidar Rural 2 2 0
11 District – Damoh 428 015 Chidar Urban 6 2 4
12 District – Satna 429 013 Chadar Total 103 58 45
12 District – Satna 429 013 Chadar Rural 92 50 42
12 District – Satna 429 013 Chadar Urban 11 8 3
12 District – Satna 429 015 Chidar Total 9 4 5
12 District – Satna 429 015 Chidar Rural 6 2 4
12 District – Satna 429 015 Chidar Urban 3 2 1
13 District – Rewa 430 013 Chadar Total 130 65 65
13 District – Rewa 430 013 Chadar Rural 104 51 53
13 District – Rewa 430 013 Chadar Urban 26 14 12
13 District – Rewa 430 015 Chidar Total 1 1 0
13 District – Rewa 430 015 Chidar Rural 1 1 0
13 District – Rewa 430 015 Chidar Urban 0 0 0
14 District – Umaria 431 013 Chadar Total 16 7 9
14 District – Umaria 431 013 Chadar Rural 4 2 2
14 District – Umaria 431 013 Chadar Urban 12 5 7
14 District – Umaria 431 015 Chidar Total 7 3 4
14 District – Umaria 431 015 Chidar Rural 1 0 1
14 District – Umaria 431 015 Chidar Urban 6 3 3
15 District – Neemuch 432 013 Chadar Total 3 2 1
15 District – Neemuch 432 013 Chadar Rural 1 1 0
15 District – Neemuch 432 013 Chadar Urban 2 1 1
15 District – Neemuch 432 015 Chidar Total 4 2 2
15 District – Neemuch 432 015 Chidar Rural 0 0 0
15 District – Neemuch 432 015 Chidar Urban 4 2 2
16 District – Mandsaur 433 013 Chadar Total 73 39 34
16 District – Mandsaur 433 013 Chadar Rural 65 34 31
16 District – Mandsaur 433 013 Chadar Urban 8 5 3
17 District – Ratlam 434 013 Chadar Total 47 20 27
17 District – Ratlam 434 013 Chadar Rural 27 9 18
17 District – Ratlam 434 013 Chadar Urban 20 11 9
17 District – Ratlam 434 015 Chidar Total 7 5 2
17 District – Ratlam 434 015 Chidar Rural 0 0 0
17 District – Ratlam 434 015 Chidar Urban 7 5 2
18 District – Ujjain 435 013 Chadar Total 244 120 124
18 District – Ujjain 435 013 Chadar Rural 93 47 46
18 District – Ujjain 435 013 Chadar Urban 151 73 78
18 District – Ujjain 435 015 Chidar Total 522 258 264
18 District – Ujjain 435 015 Chidar Rural 0 0 0
18 District – Ujjain 435 015 Chidar Urban 522 258 264
19 District – Shajapur 436 013 Chadar Total 134 58 76
19 District – Shajapur 436 013 Chadar Rural 54 25 29
19 District – Shajapur 436 013 Chadar Urban 80 33 47
19 District – Shajapur 436 015 Chidar Total 196 100 96
19 District – Shajapur 436 015 Chidar Rural 6 3 3
19 District – Shajapur 436 015 Chidar Urban 190 97 93
20 District – Dewas 437 013 Chadar Total 85 50 35
20 District – Dewas 437 013 Chadar Rural 35 19 16
20 District – Dewas 437 013 Chadar Urban 50 31 19
20 District – Dewas 437 015 Chidar Total 42 22 20
20 District – Dewas 437 015 Chidar Rural 0 0 0
20 District – Dewas 437 015 Chidar Urban 42 22 20
21 District – Dhar 438 013 Chadar Total 75 50 25
21 District – Dhar 438 013 Chadar Rural 7 2 5
21 District – Dhar 438 013 Chadar Urban 68 48 20
21 District – Dhar 438 015 Chidar Total 35 17 18
21 District – Dhar 438 015 Chidar Rural 24 12 12
21 District – Dhar 438 015 Chidar Urban 11 5 6
22 District – Indore 439 013 Chadar Total 607 314 293
22 District – Indore 439 013 Chadar Rural 62 38 24
22 District – Indore 439 013 Chadar Urban 545 276 269
22 District – Indore 439 015 Chidar Total 1,931 986 945
22 District – Indore 439 015 Chidar Rural 243 141 102
22 District – Indore 439 015 Chidar Urban 1,688 845 843
23 District – West Nimar 440 013 Chadar Total 25 12 13
23 District – West Nimar 440 013 Chadar Rural 14 7 7
23 District – West Nimar 440 013 Chadar Urban 11 5 6
23 District – West Nimar 440 015 Chidar Total 15 10 5
23 District – West Nimar 440 015 Chidar Rural 0 0 0
23 District – West Nimar 440 015 Chidar Urban 15 10 5
24 District – Barwani 441 013 Chadar Total 2 2 0
24 District – Barwani 441 013 Chadar Rural 0 0 0
24 District – Barwani 441 013 Chadar Urban 2 2 0
24 District – Barwani 441 015 Chidar Total 13 9 4
24 District – Barwani 441 015 Chidar Rural 13 9 4
24 District – Barwani 441 015 Chidar Urban 0 0 0
25 District – Rajgarh 442 013 Chadar Total 109 67 42
25 District – Rajgarh 442 013 Chadar Rural 93 59 34
25 District – Rajgarh 442 013 Chadar Urban 16 8 8
25 District – Rajgarh 442 015 Chidar Total 215 109 106
25 District – Rajgarh 442 015 Chidar Rural 118 64 54
25 District – Rajgarh 442 015 Chidar Urban 97 45 52
26 District – Vidisha 443 013 Chadar Total 2,641 1,366 1,275
26 District – Vidisha 443 013 Chadar Rural 2,373 1,233 1,140
26 District – Vidisha 443 013 Chadar Urban 268 133 135
26 District – Vidisha 443 015 Chidar Total 9,709 5,119 4,590
26 District – Vidisha 443 015 Chidar Rural 8,281 4,402 3,879
26 District – Vidisha 443 015 Chidar Urban 1,428 717 711
27 District – Bhopal 444 013 Chadar Total 1,322 705 617
27 District – Bhopal 444 013 Chadar Rural 96 54 42
27 District – Bhopal 444 013 Chadar Urban 1,226 651 575
27 District – Bhopal 444 015 Chidar Total 948 506 442
27 District – Bhopal 444 015 Chidar Rural 113 59 54
27 District – Bhopal 444 015 Chidar Urban 835 447 388
28 District – Sehore 445 013 Chadar Total 318 165 153
28 District – Sehore 445 013 Chadar Rural 310 160 150
28 District – Sehore 445 013 Chadar Urban 8 5 3
28 District – Sehore 445 015 Chidar Total 19 8 11
28 District – Sehore 445 015 Chidar Rural 0 0 0
28 District – Sehore 445 015 Chidar Urban 19 8 11
29 District – Raisen 446 013 Chadar Total 5,485 2,886 2,599
29 District – Raisen 446 013 Chadar Rural 4,981 2,627 2,354
29 District – Raisen 446 013 Chadar Urban 504 259 245
29 District – Raisen 446 015 Chidar Total 823 434 389
29 District – Raisen 446 015 Chidar Rural 468 249 219
29 District – Raisen 446 015 Chidar Urban 355 185 170
30 District – Betul 447 013 Chadar Total 20 11 9
30 District – Betul 447 013 Chadar Rural 2 1 1
30 District – Betul 447 013 Chadar Urban 18 10 8
31 District – Harda 448 013 Chadar Total 15 9 6
31 District – Harda 448 013 Chadar Rural 15 9 6
31 District – Harda 448 013 Chadar Urban 0 0 0
32 District – Hoshangabad 449 013 Chadar Total 127 75 52
32 District – Hoshangabad 449 013 Chadar Rural 79 47 32
32 District – Hoshangabad 449 013 Chadar Urban 48 28 20
33 District – Katni 450 013 Chadar Total 537 279 258
33 District – Katni 450 013 Chadar Rural 394 206 188
33 District – Katni 450 013 Chadar Urban 143 73 70
34 District – Jabalpur 451 013 Chadar Total 9,226 4,872 4,354
34 District – Jabalpur 451 013 Chadar Rural 6,990 3,677 3,313
34 District – Jabalpur 451 013 Chadar Urban 2,236 1,195 1,041
34 District – Jabalpur 451 015 Chidar Total 86 50 36
34 District – Jabalpur 451 015 Chidar Rural 67 38 29
34 District – Jabalpur 451 015 Chidar Urban 19 12 7
35 District – Narsimhapur 452 013 Chadar Total 6,356 3,334 3,022
35 District – Narsimhapur 452 013 Chadar Rural 5,836 3,067 2,769
35 District – Narsimhapur 452 013 Chadar Urban 520 267 253
35 District – Narsimhapur 452 015 Chidar Total 7 3 4
35 District – Narsimhapur 452 015 Chidar Rural 6 3 3
35 District – Narsimhapur 452 015 Chidar Urban 1 0 1
36 District – Dindori 453 013 Chadar Total 15 7 8
36 District – Dindori 453 013 Chadar Rural 5 2 3
36 District – Dindori 453 013 Chadar Urban 10 5 5
37 District – Mandla 454 013 Chadar Total 68 31 37
37 District – Mandla 454 013 Chadar Rural 30 12 18
37 District – Mandla 454 013 Chadar Urban 38 19 19
38 District – Chhindwara 455 013 Chadar Total 34 17 17
38 District – Chhindwara 455 013 Chadar Rural 16 7 9
38 District – Chhindwara 455 013 Chadar Urban 18 10 8
39 District – Seoni 456 013 Chadar Total 439 226 213
39 District – Seoni 456 013 Chadar Rural 379 198 181
39 District – Seoni 456 013 Chadar Urban 60 28 32
39 District – Seoni 456 015 Chidar Total 1 1 0
39 District – Seoni 456 015 Chidar Rural 1 1 0
39 District – Seoni 456 015 Chidar Urban 0 0 0
40 District – Balaghat 457 013 Chadar Total 17 9 8
40 District – Balaghat 457 013 Chadar Rural 9 5 4
40 District – Balaghat 457 013 Chadar Urban 8 4 4
41 District – Guna 458 013 Chadar Total 924 502 422
41 District – Guna 458 013 Chadar Rural 586 317 269
41 District – Guna 458 013 Chadar Urban 338 185 153
41 District – Guna 458 015 Chidar Total 9,413 4,921 4,492
41 District – Guna 458 015 Chidar Rural 6,724 3,494 3,230
41 District – Guna 458 015 Chidar Urban 2,689 1,427 1,262
42 District – Ashoknagar 459 013 Chadar Total 1,719 866 853
42 District – Ashoknagar 459 013 Chadar Rural 1,635 830 805
42 District – Ashoknagar 459 013 Chadar Urban 84 36 48
42 District – Ashoknagar 459 015 Chidar Total 6,097 3,164 2,933
42 District – Ashoknagar 459 015 Chidar Rural 5,565 2,897 2,668
42 District – Ashoknagar 459 015 Chidar Urban 532 267 265
43 District – Shahdol 460 013 Chadar Total 17 9 8
43 District – Shahdol 460 013 Chadar Rural 4 2 2
43 District – Shahdol 460 013 Chadar Urban 13 7 6
43 District – Shahdol 460 015 Chidar Total 1 0 1
43 District – Shahdol 460 015 Chidar Rural 1 0 1
43 District – Shahdol 460 015 Chidar Urban 0 0 0
44 District – Anuppur 461 013 Chadar Total 8 5 3
44 District – Anuppur 461 013 Chadar Rural 0 0 0
44 District – Anuppur 461 013 Chadar Urban 8 5 3
44 District – Anuppur 461 015 Chidar Total 4 3 1
44 District – Anuppur 461 015 Chidar Rural 0 0 0
44 District – Anuppur 461 015 Chidar Urban 4 3 1
45 District – Sidhi 462 013 Chadar Total 35 21 14
45 District – Sidhi 462 013 Chadar Rural 31 18 13
45 District – Sidhi 462 013 Chadar Urban 4 3 1
45 District – Sidhi 462 015 Chidar Total 1 0 1
45 District – Sidhi 462 015 Chidar Rural 1 0 1
45 District – Sidhi 462 015 Chidar Urban 0 0 0
46 District – Singrauli 463 013 Chadar Total 43 25 18
46 District – Singrauli 463 013 Chadar Rural 38 22 16
46 District – Singrauli 463 013 Chadar Urban 5 3 2
46 District – Singrauli 463 015 Chidar Total 1 1 0
46 District – Singrauli 463 015 Chidar Rural 1 1 0
46 District – Singrauli 463 015 Chidar Urban 0 0 0
47 District – Jhabua 464 013 Chadar Total 5 3 2
47 District – Jhabua 464 013 Chadar Rural 2 1 1
47 District – Jhabua 464 013 Chadar Urban 3 2 1
48 District – Alirajpur 465 013 Chadar Total 3 2 1
48 District – Alirajpur 465 013 Chadar Rural 1 1 0
48 District – Alirajpur 465 013 Chadar Urban 2 1 1
49 District – East Nimar 466 013 Chadar Total 19 10 9
49 District – East Nimar 466 013 Chadar Rural 14 8 6
49 District – East Nimar 466 013 Chadar Urban 5 2 3
49 District – East Nimar 466 015 Chidar Total 4 2 2
49 District – East Nimar 466 015 Chidar Rural 0 0 0
49 District – East Nimar 466 015 Chidar Urban 4 2 2
50 District – Burhanpur 467 013 Chadar Total 6 2 4
50 District – Burhanpur 467 013 Chadar Rural 2 1 1
50 District – Burhanpur 467 013 Chadar Urban 4 1 3
50 District – Burhanpur 467 015 Chidar Total 18 9 9
50 District – Burhanpur 467 015 Chidar Rural 12 5 7
50 District – Burhanpur 467 015 Chidar Urban 6 4 2

DISTRICT WISE CHADAR CHIDAR CASTE POPULATION IN CHHATISGARH

भारत की जनगणना 2011 के अनुसार छत्तीसगढ़ में  जिलेवार चड़ार चिड़ार जाति की जनसँख्या के आंकड़े 

District Code Area name SC   Code SC Name T/R/U Total Population
P M F
3 4 5 6 7 8 9 10
00 STATE – CHHATTISGARH 22 013 Chadar Total 2,779 1,377 1,402
00 STATE – CHHATTISGARH 22 013 Chadar Rural 2,526 1,248 1,278
00 STATE – CHHATTISGARH 22 013 Chadar Urban 253 129 124
00 STATE – CHHATTISGARH 22 015 Chidar Total 71 40 31
00 STATE – CHHATTISGARH 22 015 Chidar Rural 7 4 3
00 STATE – CHHATTISGARH 22 015 Chidar Urban 64 36 28
01 District – Koriya 400 013 Chadar Total 3 2 1
01 District – Koriya 400 013 Chadar Rural 2 1 1
01 District – Koriya 400 013 Chadar Urban 1 1 0
02 District – Surguja 401 013 Chadar Total 26 16 10
02 District – Surguja 401 013 Chadar Rural 26 16 10
02 District – Surguja 401 013 Chadar Urban 0 0 0
03 District – Jashpur 402 013 Chadar Total 2 1 1
03 District – Jashpur 402 013 Chadar Rural 1 0 1
03 District – Jashpur 402 013 Chadar Urban 1 1 0
04 District – Raigarh 403 013 Chadar Total 5 2 3
04 District – Raigarh 403 013 Chadar Rural 0 0 0
04 District – Raigarh 403 013 Chadar Urban 5 2 3
05 District – Korba 404 013 Chadar Total 1 0 1
05 District – Korba 404 013 Chadar Rural 0 0 0
05 District – Korba 404 013 Chadar Urban 1 0 1
05 District – Korba 404 015 Chidar Total 26 17 9
05 District – Korba 404 015 Chidar Rural 0 0 0
05 District – Korba 404 015 Chidar Urban 26 17 9
06 District – Janjgir – Champa 405 015 Chidar Total 10 3 7
06 District – Janjgir – Champa 405 015 Chidar Rural 0 0 0
06 District – Janjgir – Champa 405 015 Chidar Urban 10 3 7
07 District – Bilaspur 406 013 Chadar Total 9 6 3
07 District – Bilaspur 406 013 Chadar Rural 9 6 3
07 District – Bilaspur 406 013 Chadar Urban 0 0 0
07 District – Bilaspur 406 015 Chidar Total 7 3 4
07 District – Bilaspur 406 015 Chidar Rural 0 0 0
07 District – Bilaspur 406 015 Chidar Urban 7 3 4
09 District – Rajnandgaon 408 013 Chadar Total 2 1 1
09 District – Rajnandgaon 408 013 Chadar Rural 2 1 1
09 District – Rajnandgaon 408 013 Chadar Urban 0 0 0
09 District – Rajnandgaon 408 015 Chidar Total 2 1 1
09 District – Rajnandgaon 408 015 Chidar Rural 2 1 1
09 District – Rajnandgaon 408 015 Chidar Urban 0 0 0
10 District – Durg 409 013 Chadar Total 9 3 6
10 District – Durg 409 013 Chadar Rural 0 0 0
10 District – Durg 409 013 Chadar Urban 9 3 6
10 District – Durg 409 015 Chidar Total 13 7 6
10 District – Durg 409 015 Chidar Rural 3 1 2
10 District – Durg 409 015 Chidar Urban 10 6 4
11 District – Raipur 410 013 Chadar Total 8 4 4
11 District – Raipur 410 013 Chadar Rural 0 0 0
11 District – Raipur 410 013 Chadar Urban 8 4 4
11 District – Raipur 410 015 Chidar Total 7 4 3
11 District – Raipur 410 015 Chidar Rural 0 0 0
11 District – Raipur 410 015 Chidar Urban 7 4 3
14 District – Uttar Bastar Kanker 413 013 Chadar Total 4 2 2
14 District – Uttar Bastar Kanker 413 013 Chadar Rural 0 0 0
14 District – Uttar Bastar Kanker 413 013 Chadar Urban 4 2 2
14 District – Uttar Bastar Kanker 413 015 Chidar Total 2 2 0
14 District – Uttar Bastar Kanker 413 015 Chidar Rural 0 0 0
14 District – Uttar Bastar Kanker 413 015 Chidar Urban 2 2 0
15 District – Bastar 414 013 Chadar Total 2,655 1,313 1,342
15 District – Bastar 414 013 Chadar Rural 2,480 1,219 1,261
15 District – Bastar 414 013 Chadar Urban 175 94 81
17 District – Dakshin Bastar Dantewada 416 013 Chadar Total 47 23 24
17 District – Dakshin Bastar Dantewada 416 013 Chadar Rural 4 3 1
17 District – Dakshin Bastar Dantewada 416 013 Chadar Urban 43 20 23
18 District – Bijapur 417 013 Chadar Total 8 4 4
18 District – Bijapur 417 013 Chadar Rural 2 2 0
18 District – Bijapur 417 013 Chadar Urban 6 2 4
18 District – Bijapur 417 015 Chidar Total 1 1 0
18 District – Bijapur 417 015 Chidar Rural 1 1 0
18 District – Bijapur 417 015 Chidar Urban 0 0 0
Back to top button